Companies in Belfast
Northern Ireland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| PROSERVE (NI) LTD NI040212 | BELFAST BT16 2DA | 31 Dec 2025 | View |
| LAGAN SERVICES LIMITED NI040181 | BELFAST BT3 9HA | 31 Dec 2025 | View |
| S.E.R.E. HOLDINGS LTD NI040095 | Belfast BT12 6HR | 31 Dec 2025 | View |
| WHEATCROSS CONSTRUCTION LIMITED NI040049 | BELFAST BT3 9BW | 31 Dec 2025 | View |
| HYDRUS ENTERPRISES LIMITED NI039953 | BELFAST BT11 9GJ | 31 Dec 2025 | View |
| G.A.T. PROPERTIES LTD NI039927 | Belfast BT1 3LG | 31 Dec 2025 | View |
| LAGAN INTERNATIONAL LIMITED NI039742 | BELFAST BT3 9HA | 31 Dec 2025 | View |
| INTEGRATED SERVICES DESIGN LIMITED NI039722 | Belfast BT14 8AD | 31 Dec 2025 | View |
| CATHEDRAL QUARTER ARTS FESTIVAL NI039697 | BELFAST BT1 1LU | 31 Dec 2025 | View |
| ARMAGH ASPHALT LIMITED NI039688 | BELFAST BT3 9HA | 31 Dec 2025 | View |
| ENGAGE WITH AGE NI039665 | BELFAST BT5 4FP | 31 Dec 2025 | View |
| DALE FARM DAIRIES LIMITED NI039269 | BELFAST BT3 9LS | 31 Dec 2025 | View |
| WHOWHATWHEREWHENWHYONLINE LTD NI039106 | Belfast BT3 9QQ | 31 Dec 2025 | View |
| N.I. ALTERNATIVES LTD NI038979 | Belfast BT13 1GG | 31 Dec 2025 | View |
| WOODROW GARDENS MANAGEMENT COMPANY LIMITED NI038961 | Belfast BT1 1FH | 31 Dec 2025 | View |
| CARECALL (NI) LIMITED NI038960 | BELFAST BT1 1RD | 31 Dec 2025 | View |
| MULLINS ICE CREAM LTD NI038955 | Belfast BT3 9LS | 31 Dec 2025 | View |
| ENDON PROPERTIES LIMITED NI038920 | Belfast BT1 2GA | 31 Dec 2025 | View |
| KEEP NORTHERN IRELAND BEAUTIFUL NI038848 | Belfast BT2 8FE | 31 Dec 2025 | View |
| SUSTAINABLE NORTHERN IRELAND NI038784 | Belfast BT12 7DG | 31 Dec 2025 | View |
| FRUIT OF THE VINE (BELFAST) LIMITED NI038593 | Belfast BT11 9FG | 31 Dec 2025 | View |
| PRIMA BRANDS LIMITED NI010262 | BELFAST BT5 6SR | 31 Dec 2025 | View |
| MODERN PLANT COMPONENTS LIMITED NI014736 | Belfast BT1 6HL | 31 Dec 2025 | View |
| SHELTER, CAMPAIGN FOR HOMELESS PEOPLE (NORTHERN IRELAND) LIMITED NI014542 | Belfast BT2 7JQ | 31 Dec 2025 | View |
| LEDLEY HALL BOYS' AND GIRLS' CLUB TRUST LIMITED NI014357 | Belfast BT5 4SW | 31 Dec 2025 | View |
| T.T.D. LOWRY LIMITED NI014356 | Belfast BT3 9JL | 31 Dec 2025 | View |
| J.D. MCGEOWN LIMITED NI014309 | Belfast BT1 3BG | 31 Dec 2025 | View |
| CHARLES BRAND M&E LIMITED NI013689 | Belfast BT3 9HA | 31 Dec 2025 | View |
| CENTRAL BOOKMAKERS LIMITED NI013596 | Belfast BT9 6NG | 31 Dec 2025 | View |
| JAMES H. GIVAN LIMITED NI013592 | Belfast BT1 3BG | 31 Dec 2025 | View |
| COASTAL CONTAINER LINE LIMITED NI013153 | BELFAST BT2 8BA | 31 Dec 2025 | View |
| J.P. DEVELOPMENTS LIMITED NI012928 | Belfast BT1 3LG | 31 Dec 2025 | View |
| ULSTER WILDLIFE TRUST NI012711 | Belfast BT3 9LE | 31 Dec 2025 | View |
| KINGSBRIDGE PRIVATE HOSPITAL NORTH WEST LIMITED NI012508 | Belfast BT9 5UB | 31 Dec 2025 | View |
| JOHNSTONGRIEVE BK LIMITED NI715247 | Belfast BT9 6DJ | 31 Dec 2025 | View |
| STRANWOOD ESTATES LIMITED NI012104 | Belfast BT4 2NF | 31 Dec 2025 | View |
| MCKAY (NEWTOWNARDS) LIMITED NI011586 | Belfast BT4 1QQ | 31 Dec 2025 | View |
| MASHAL TOY AGENCIES LIMITED NI011361 | Belfast BT15 1BH | 31 Dec 2025 | View |
| MOYOLA RECREATIONS LIMITED NI011286 | Belfast BT1 3LP | 31 Dec 2025 | View |
| LAGAN 106 LIMITED NI011212 | BELFAST BT3 9HA | 31 Dec 2025 | View |
| W.G HODGEN LIMITED NI011177 | Belfast BT4 2NH | 31 Dec 2025 | View |
| FORTFIELD PROPERTIES LIMITED NI011117 | Belfast BT2 8BG | 31 Dec 2025 | View |
| SAWEY PROPERTIES LIMITED NI010999 | BELFAST BT2 8EQ | 31 Dec 2025 | View |
| LAGAN CONSTRUCTION SERVICES LIMITED NI010673 | BELFAST BT3 9HA | 31 Dec 2025 | View |
| FORTFIELD MOTORS (CARRICKFERGUS) LIMITED NI010572 | BELFAST BT2 8GB | 31 Dec 2025 | View |
| NORTHERN IRELAND SPORTS FORUM-THE NI010440 | BELFAST BT9 5LA | 31 Dec 2025 | View |
| SCRABO DEVELOPMENTS LIMITED NI010421 | Belfast BT1 3LG | 31 Dec 2025 | View |
| CRN FINANCIAL MANAGEMENT SERVICES LTD NI010370 | Belfast BT8 6AW | 31 Dec 2025 | View |
| NORTHERN IRELAND RAILWAYS COMPANY LIMITED NI006929 | Belfast BT2 7LX | 31 Dec 2025 | View |
| RADICATION LIMITED NI007035 | BELFAST BT17 9BB | 31 Dec 2025 | View |
Run a company in Belfast?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing