Companies in Belfast
Northern Ireland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| CRN FINANCIAL MANAGEMENT SERVICES LTD NI010370 | Belfast BT8 6AW | 30 Sep 2026 | View |
| BLACKSHEEP NI LTD NI010591 | Belfast BT3 9LE | 30 Sep 2026 | View |
| LARSEN ASSOCIATES LIMITED NI010997 | Belfast BT3 9JL | 30 Sep 2026 | View |
| ONATCO PROPERTIES COMPANY LIMITED NI011614 | Belfast BT2 7FW | 30 Sep 2026 | View |
| GRAFFAN PROPERTIES LIMITED NI011874 | Belfast BT2 8BA | 30 Sep 2026 | View |
| AGNEW LEASING LTD NI011916 | Belfast BT12 6RE | 30 Sep 2026 | View |
| T.B.F. THOMPSON (PROPERTIES) LIMITED NI011942 | Belfast BT17 9NU | 30 Sep 2026 | View |
| MAGUIRE HOTELS LIMITED NI012439 | Belfast BT2 8EQ | 30 Sep 2026 | View |
| T O'CONNELL & SONS (CONTRACTORS) LIMITED NI012709 | Belfast BT17 9NU | 30 Sep 2026 | View |
| J.P. DEVELOPMENTS LIMITED NI012928 | Belfast BT1 3LG | 30 Sep 2026 | View |
| AGNEW COMMERCIALS LIMITED NI013173 | Belfast BT12 6RE | 30 Sep 2026 | View |
| FANCY THAT LIMITED NI013506 | Belfast BT1 4LS | 30 Sep 2026 | View |
| FERN COMPUTER SERVICES LIMITED NI014020 | Belfast BT9 7ET | 30 Sep 2026 | View |
| MICHAEL F. EWINGS (SHIPPING) LIMITED NI014058 | Belfast BT2 7SL | 30 Sep 2026 | View |
| IVANHOE INN (CARRYDUFF) LIMITED NI014529 | Belfast BT2 8EQ | 30 Sep 2026 | View |
| MUSGRAVE DISTRIBUTION LIMITED NI015409 | Belfast BT3 9JG | 30 Sep 2026 | View |
| VG MSO LTD NI015669 | Belfast BT5 6QP | 30 Sep 2026 | View |
| A.G. NEWBERRY LIMITED NI015903 | Belfast BT8 8HR | 30 Sep 2026 | View |
| ANDERSON SPRATT GROUP HOLDINGS LIMITED NI015945 | Belfast BT4 2GU | 30 Sep 2026 | View |
| ULSTER METAL REFINERS LIMITED NI015947 | Belfast BT9 7ET | 30 Sep 2026 | View |
| CO-OPERATION IRELAND NI015955 | Belfast BT12 5AB | 30 Sep 2026 | View |
| WELLINGTON COMPUTER SYSTEMS LIMITED NI016424 | Belfast BT2 8GD | 30 Sep 2026 | View |
| LAGAN CEMENT GROUP LIMITED NI016511 | Belfast BT1 3BG | 30 Sep 2026 | View |
| LAGAN HOMES LIMITED NI016805 | Belfast BT1 3BG | 30 Sep 2026 | View |
| STAG AGENCIES LIMITED NI017174 | Belfast BT9 6EW | 30 Sep 2026 | View |
| LARSEN (MANUFACTURING) LIMITED NI017213 | Belfast BT3 9JL | 30 Sep 2026 | View |
| EASTONVILLE TRADERS LIMITED NI017280 | Belfast BT3 9DT | 30 Sep 2026 | View |
| M&C INVESTMENTS LIMITED NI017306 | Belfast BT2 8BG | 30 Sep 2026 | View |
| DIME ASSET MANAGEMENT COMPANY LIMITED NI018169 | Belfast BT11 9AP | 30 Sep 2026 | View |
| KUL-KIS LIMITED NI018263 | Belfast BT15 3EP | 30 Sep 2026 | View |
| TOTALMOBILE LIMITED NI018486 | Belfast BT1 5BB | 30 Sep 2026 | View |
| ARDARA MANAGEMENT SERVICES LIMITED NI018799 | Belfast BT8 8DN | 30 Sep 2026 | View |
| CRN FINANCIAL SERVICES LIMITED NI018912 | Belfast BT8 6AW | 30 Sep 2026 | View |
| IRISH NEWS LIMITED - THE NI019406 | Belfast BT1 6ET | 30 Sep 2026 | View |
| CARRYDUFF BAPTIST CORPORATION LIMITED NI019883 | Belfast BT8 8HS | 30 Sep 2026 | View |
| WESTLINK ENTERPRISES LIMITED NI019927 | Belfast BT13 2JF | 30 Sep 2026 | View |
| NEWFORGE LIMITED NI020047 | Belfast BT2 8BG | 30 Sep 2026 | View |
| DELIVER TO YOU NI LTD NI020130 | Belfast BT4 2GU | 30 Sep 2026 | View |
| MALTA CHARITIES NORTHERN IRELAND NI020699 | Belfast BT2 8AA | 30 Sep 2026 | View |
| CROSSPHARMA LIMITED NI020748 | Belfast BT1 5EF | 30 Sep 2026 | View |
| SAINT JOHN OF GOD FOUNDATION NI020856 | Belfast BT1 4GA | 30 Sep 2026 | View |
| EAST END BAPTIST CHURCH LIMITED NI020974 | Belfast BT4 3HZ | 30 Sep 2026 | View |
| A. Q. PROPERTIES LIMITED NI021010 | Belfast BT1 3LP | 30 Sep 2026 | View |
| DOWNVIEW LODGE RESIDENTS LIMITED NI021069 | Belfast BT15 4DU | 30 Sep 2026 | View |
| NORTHSIDE GRAPHICS LIMITED NI021265 | Belfast BT3 9JP | 30 Sep 2026 | View |
| LARSEN GROUP LTD NI021491 | Belfast BT3 9JL | 30 Sep 2026 | View |
| WEST BELFAST ENTERPRISE BOARD LIMITED NI021888 | Belfast BT13 2JF | 30 Sep 2026 | View |
| LINAMAR LIGHT METALS BELFAST LIMITED NI022131 | Belfast BT2 7EP | 30 Sep 2026 | View |
| CHARTERED ACCOUNTANTS SUPPORT LIMITED NI022315 | Belfast BT2 8BG | 30 Sep 2026 | View |
| RYLE LIMITED NI022894 | Belfast BT4 2GU | 30 Sep 2026 | View |
Run a company in Belfast?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing