Companies in Belfast
Northern Ireland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| VITAMINROX GO LTD NI702729 | Belfast BT1 9DY | 31 Jul 2026 | View |
| MAHOOD GO FLORAL LTD NI702802 | Belfast BT1 9DY | 31 Jul 2026 | View |
| ZUOXING TRADING LTD NI702845 | Belfast BT1 9DY | 31 Jul 2026 | View |
| LIHASE ONG LTD NI702902 | Belfast BT1 9DY | 31 Jul 2026 | View |
| YESCOMIMPORT LTD NI702941 | Belfast BT7 1HH | 31 Jul 2026 | View |
| JF STENLAKE LIMITED NI702947 | Belfast BT5 5AD | 31 Jul 2026 | View |
| SHOPINCEN LTD NI702988 | Belfast BT7 1HH | 31 Jul 2026 | View |
| PROPERTY POWER NETWORK LTD NI703001 | Belfast BT1 3BG | 31 Jul 2026 | View |
| COIN CUFFLINKS LIMITED NI703022 | Belfast BT7 1HH | 31 Jul 2026 | View |
| ZIN E-COMMERCE LIMITED NI703080 | Belfast BT7 1HH | 31 Jul 2026 | View |
| YING TAN LTD NI703126 | Belfast BT5 5AD | 31 Jul 2026 | View |
| REACHING STAR WEALTH MANAGEM ETN LIMITED NI703167 | Belfast BT7 1HE | 31 Jul 2026 | View |
| TECHENIMPORT LTD NI703219 | Belfast BT7 1HH | 31 Jul 2026 | View |
| FLYTONE INNOVATIONS LTD NI703389 | Belfast BT5 5AD | 31 Jul 2026 | View |
| EF TECHNOLOGY LIMITED NI703392 | Belfast BT5 5AD | 31 Jul 2026 | View |
| CELTIC MANUFACTURING LTD NI703449 | Belfast BT5 5AD | 31 Jul 2026 | View |
| EH GILLBARD LIMITED NI703482 | Belfast BT5 5AD | 31 Jul 2026 | View |
| SPEER GUMPPENBERG LTD NI703487 | Belfast BT5 5AD | 31 Jul 2026 | View |
| RALF SCHADOW LTD NI703488 | Belfast BT1 9DY | 31 Jul 2026 | View |
| MY GOOD STUFF LIMITED NI703559 | Belfast BT1 9DY | 31 Jul 2026 | View |
| PROACTIVE SSAS SOLUTIONS LTD NI703647 | Belfast BT15 3GZ | 31 Jul 2026 | View |
| ECOMM DIRECT LIMITED NI703716 | Belfast BT7 1GY | 31 Jul 2026 | View |
| TURKISH KEBAB (SPRINGFIELD) LTD NI703781 | Belfast BT12 7DA | 31 Jul 2026 | View |
| YAOS CHOICES LIMITED NI703847 | Belfast BT1 9DY | 31 Jul 2026 | View |
| YALE YORK LTD NI703892 | Belfast BT1 9DY | 31 Jul 2026 | View |
| WILLOW THERAPY HUB LTD NI703908 | Belfast BT5 5FR | 31 Jul 2026 | View |
| ELECTRUS GENERATION LTD NI723186 | Belfast BT1 6DE | 31 Jul 2026 | View |
| MPK CONTRACTS LTD NI723211 | Belfast BT2 8LA | 31 Jul 2026 | View |
| AZAZ ALI LIMITED NI723225 | Belfast BT12 5GE | 31 Jul 2026 | View |
| SK SISTER LTD NI723233 | Belfast BT1 1HE | 1 Aug 2026 | View |
| NEXT PHONE LIMITED NI723246 | Belfast BT1 1HE | 1 Aug 2026 | View |
| PUBLIC RESERVE SYSTEM LTD NI723247 | Belfast BT1 9DY | 1 Aug 2026 | View |
| KRASIMIR CHA LTD NI723248 | Belfast BT5 5AD | 1 Aug 2026 | View |
| T&F GETAWAYS LTD NI723262 | Belfast BT7 1NE | 3 Aug 2026 | View |
| PULSESOLAR GROUP LTD NI723270 | Belfast BT9 7EW | 4 Aug 2026 | View |
| MALIKAH LTD NI723281 | Belfast BT1 9DY | 4 Aug 2026 | View |
| SADIKUR RAHMAN TARDE LTD NI723283 | Belfast BT7 1HH | 4 Aug 2026 | View |
| PREMIER CREW RENTALS LTD NI723284 | Belfast BT6 8NX | 4 Aug 2026 | View |
| SWITCHSAVER LTD NI723327 | Belfast BT4 3ET | 5 Aug 2026 | View |
| NOOR CORE LTD NI723348 | Belfast BT1 9DY | 5 Aug 2026 | View |
| WELL CLASSIC LIMITED NI705660 | Belfast BT1 9DY | 6 Aug 2026 | View |
| CHSD PROPERTIES LTD NI723367 | Belfast BT12 6DX | 6 Aug 2026 | View |
| RELAXED DAY LIMITED NI723381 | Belfast BT1 9DY | 6 Aug 2026 | View |
| HIGH GRAND LIMITED NI723382 | Belfast BT5 5AD | 6 Aug 2026 | View |
| ENDOW INTERNATIONAL TRADING HONGKONG LIMITED NI723386 | Belfast BT7 1HH | 6 Aug 2026 | View |
| CUTE MAPLE LIMITED NI723483 | Belfast BT1 9DY | 8 Aug 2026 | View |
| NEW BAX INNOVATION LTD NI723485 | Belfast BT1 9DY | 8 Aug 2026 | View |
| ARTEMIS TECHNOLOGIES SERVICES LTD NI718230 | Belfast BT3 9DT | 11 Aug 2026 | View |
| HS GENZ LTD NI723541 | Belfast BT1 9DY | 11 Aug 2026 | View |
| NORTH PIZZA HOLDING LIMITED NI723542 | Belfast BT9 6GH | 11 Aug 2026 | View |
Run a company in Belfast?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing