Companies in Belfast
Northern Ireland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| FANGONGDAO TRADE LIMITED NI718613 | Belfast BT14 7JP | 19 Apr 2026 | View |
| ZILLUR TRADING LTD NI718636 | Belfast BT1 9DY | 19 Apr 2026 | View |
| CORZA SORIA LTD NI718637 | Belfast BT7 1HE | 19 Apr 2026 | View |
| INSAD ALEGGFDRA LTD NI718638 | Belfast BT7 1HE | 19 Apr 2026 | View |
| LIANGMECO WZL LIMITED NI718651 | Belfast BT1 9DY | 19 Apr 2026 | View |
| IDUUF SMECO LIMITED NI718654 | Belfast BT1 9DY | 19 Apr 2026 | View |
| DYQ YUEQIAO LIMITED NI718664 | Belfast BT5 4NJ | 19 Apr 2026 | View |
| ARDEN GREEN CARE LTD NI718674 | Belfast BT2 8FE | 19 Apr 2026 | View |
| MZOONKJ LTD NI718680 | Belfast BT1 1HE | 19 Apr 2026 | View |
| BEAUTY EXPO LIMITED NI699185 | Belfast BT1 9DY | 20 Apr 2026 | View |
| HERO CELEBRATION LIMITED NI699283 | Belfast BT1 9DY | 21 Apr 2026 | View |
| GIANT GOOSE LIMITED NI699284 | Belfast BT1 9DY | 21 Apr 2026 | View |
| FOREVER GOOSE LIMITED NI699285 | Belfast BT1 9DY | 21 Apr 2026 | View |
| THERE BE FIVE LIMITED NI699553 | Belfast BT1 9DY | 21 Apr 2026 | View |
| WHK EMTFKEE LIMITED NI718711 | Belfast BT1 9DY | 22 Apr 2026 | View |
| DBH SUITING LIMITED NI718714 | Belfast BT1 9DY | 22 Apr 2026 | View |
| DATA LEGAL UK LTD NI718721 | Belfast BT1 4GA | 22 Apr 2026 | View |
| ARAHAM JIMENEZ LTD NI718735 | Belfast BT7 1HE | 22 Apr 2026 | View |
| BRNDA RODRIGUEZ LTD NI718736 | Belfast BT1 9DY | 22 Apr 2026 | View |
| HURTOL ALBERTO LTD NI718737 | Belfast BT7 1HE | 22 Apr 2026 | View |
| NNCY RMIREZ LTD NI718738 | Belfast BT7 1HE | 22 Apr 2026 | View |
| PAEZ CERVANTES LTD NI718739 | Belfast BT7 1HE | 22 Apr 2026 | View |
| SANCHE MONT LTD NI718743 | Belfast BT7 1HE | 22 Apr 2026 | View |
| WNDY GUADLUE LTD NI718744 | Belfast BT7 1HE | 22 Apr 2026 | View |
| ALIAGAPER KIN LTD NI718745 | Belfast BT7 1HE | 22 Apr 2026 | View |
| AMADOREVIADO MIG LTD NI718746 | Belfast BT7 1HE | 22 Apr 2026 | View |
| FIGUEROA SUPER LTD NI718747 | Belfast BT7 1HE | 22 Apr 2026 | View |
| ITZEL ACOSTAPAN LTD NI718748 | Belfast BT7 1HE | 22 Apr 2026 | View |
| KATIROSARIO SIP LTD NI718749 | Belfast BT7 1HE | 22 Apr 2026 | View |
| VALERIAKINDER LTD NI718750 | Belfast BT7 1HE | 22 Apr 2026 | View |
| BENITEZ CERVANS LTD NI718752 | Belfast BT7 1HE | 22 Apr 2026 | View |
| RARES STEFAN BRANZEI LTD NI718753 | Belfast BT7 1HE | 22 Apr 2026 | View |
| ISLAM MD SUPPLY CHAIN LTD NI718770 | Belfast BT9 6AG | 22 Apr 2026 | View |
| LTTNA SALAZAR LTD NI718777 | Belfast BT7 1HE | 22 Apr 2026 | View |
| ADRN ALDRO LTD NI718783 | Belfast BT7 1HE | 22 Apr 2026 | View |
| APOYO EULALIA LTD NI718784 | Belfast BT7 1HE | 22 Apr 2026 | View |
| BARSA RIVEA LTD NI718791 | Belfast BT7 1HE | 22 Apr 2026 | View |
| CASTELO JUAZ LTD NI718794 | Belfast BT7 1HE | 22 Apr 2026 | View |
| ELIHO ALNDRO LTD NI718795 | Belfast BT7 1HE | 22 Apr 2026 | View |
| GIOVNI CRZO LTD NI718797 | Belfast BT7 1HE | 22 Apr 2026 | View |
| JAGGLINE PESH LTD NI718799 | Belfast BT7 1HE | 22 Apr 2026 | View |
| JOPONJOTA ARMANDO LTD NI718802 | Belfast BT7 1HE | 22 Apr 2026 | View |
| LURVN KARNMA LTD NI718804 | Belfast BT7 1HE | 22 Apr 2026 | View |
| MARGITA AZUCE LTD NI718805 | Belfast BT7 1HE | 22 Apr 2026 | View |
| MOGO FEITE LTD NI718807 | Belfast BT7 1HE | 22 Apr 2026 | View |
| PEDRO KARFDET LTD NI718808 | Belfast BT7 1HE | 22 Apr 2026 | View |
| ZAVALA GONZLZ LTD NI718811 | Belfast BT7 1HE | 22 Apr 2026 | View |
| HAPPY LEE LIMITED NI699354 | Belfast BT5 5AD | 23 Apr 2026 | View |
| YANGJINBIAO LTD NI718820 | Belfast BT5 5AD | 23 Apr 2026 | View |
| GROWING WAY LTD NI718839 | Belfast BT7 1HE | 23 Apr 2026 | View |
Run a company in Belfast?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing