Companies in Belfast
Northern Ireland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| MARTIN JESUSDAS LTD NI717229 | Belfast BT7 1HE | 19 Mar 2026 | View |
| LUZ MARIAKI LTD NI717231 | Belfast BT7 1HE | 19 Mar 2026 | View |
| WALEGNW LTD NI717233 | Belfast BT1 9DY | 19 Mar 2026 | View |
| HAPPY CELEBRATE LTD NI717235 | Belfast BT7 1HE | 19 Mar 2026 | View |
| GOLDEN TOP TRADE LTD NI717236 | Belfast BT7 1HE | 19 Mar 2026 | View |
| HOT CLOUDS GROUP LTD NI717241 | Belfast BT7 1HE | 19 Mar 2026 | View |
| ODELEY LIMITED NI717245 | Belfast BT1 9DY | 19 Mar 2026 | View |
| DANIEL MCAULEY LTD NI717251 | Belfast BT14 7JS | 19 Mar 2026 | View |
| YANGMENGKE LTD NI717254 | Belfast BT12 4HB | 20 Mar 2026 | View |
| BISVEN LIMITED NI717259 | Belfast BT1 9DY | 20 Mar 2026 | View |
| WUMOSEZADERETAIL LIMITED NI717260 | Belfast BT1 9DY | 20 Mar 2026 | View |
| MAOKERETAIL LIMITED NI717262 | Belfast BT1 9DY | 20 Mar 2026 | View |
| DONGDONGZEPHYNTRAQ LIMITED NI717263 | Belfast BT1 9DY | 20 Mar 2026 | View |
| BOXAILIYADE LIMITED NI717264 | Belfast BT9 6AG | 20 Mar 2026 | View |
| HONGSHAORETAIL LIMITED NI717265 | Belfast BT1 9DY | 20 Mar 2026 | View |
| MINTCOME LIMITED NI717266 | Belfast BT1 9DY | 20 Mar 2026 | View |
| LIUHUIWEN LTD NI717269 | Belfast BT7 1HE | 20 Mar 2026 | View |
| ARAWELL LIMITED NI717270 | Belfast BT1 9DY | 20 Mar 2026 | View |
| LIGANG LTD NI717274 | Belfast BT12 4HB | 20 Mar 2026 | View |
| TURKAN BULBUL LIMITED NI717276 | Belfast BT1 9DY | 20 Mar 2026 | View |
| MOSUREW LIMITED NI717284 | Belfast BT1 1HE | 20 Mar 2026 | View |
| GGB AUTOS LTD NI717306 | Belfast BT15 4EN | 21 Mar 2026 | View |
| POTIC LIMITED NI717309 | Belfast BT1 9DY | 21 Mar 2026 | View |
| BACHOK LIMITED NI717310 | Belfast BT1 9DY | 21 Mar 2026 | View |
| NOCARIN LIMITED NI717311 | Belfast BT1 9DY | 21 Mar 2026 | View |
| BRYANJOAOUTNGUR LTD NI717317 | Belfast BT1 9DY | 21 Mar 2026 | View |
| CARMEN GUADALUPESYT LTD NI717319 | Belfast BT7 1HE | 21 Mar 2026 | View |
| JORGEJESUSTN LTD NI717321 | Belfast BT7 1HE | 21 Mar 2026 | View |
| METZI RENEEBTN LTD NI717322 | Belfast BT7 1HE | 21 Mar 2026 | View |
| ORIANA SINAHIFRE LTD NI717323 | Belfast BT7 1HE | 21 Mar 2026 | View |
| RAMSES JIBRANBTR LTD NI717324 | Belfast BT7 1HE | 21 Mar 2026 | View |
| NANCY YANDREAY LTD NI717327 | Belfast BT7 1HE | 21 Mar 2026 | View |
| ALDEN LOCHHEAD LTD NI717329 | Belfast BT5 4QP | 21 Mar 2026 | View |
| DONGDONGBRYLONEXIC LIMITED NI717337 | Belfast BT1 9DY | 21 Mar 2026 | View |
| NELLY LUCASKIN LTD NI717338 | Belfast BT7 1HE | 21 Mar 2026 | View |
| MELISSA KIBET LTD NI717339 | Belfast BT7 1HE | 21 Mar 2026 | View |
| MARIA LORENAPAL LTD NI717341 | Belfast BT7 1HE | 21 Mar 2026 | View |
| YONIS LTD NI717347 | Belfast BT1 9DY | 21 Mar 2026 | View |
| LAIRONGXUN TRADING LIMITED NI717353 | Belfast BT7 1HE | 21 Mar 2026 | View |
| HURUOWAN TRADING LIMITED NI717355 | Belfast BT7 1HE | 21 Mar 2026 | View |
| JUXUFEN TRADING LIMITED NI717356 | Belfast BT7 1HE | 21 Mar 2026 | View |
| TWLRDT LTD NI717361 | Belfast BT4 3JD | 21 Mar 2026 | View |
| BRENDA VIVIDIANA SANCHEZ TOVAV LTD NI717365 | Belfast BT7 1HE | 21 Mar 2026 | View |
| CHENHGD TGEUY LIMITED NI717375 | Belfast BT1 9DY | 24 Mar 2026 | View |
| JUNKALIU TRADING LTD NI717380 | Belfast BT7 1HE | 24 Mar 2026 | View |
| KUSHAAN TRADING LIMITED NI717382 | Belfast BT7 1HE | 24 Mar 2026 | View |
| FENGMOSHENG TRADING LTD NI717383 | Belfast BT7 1HE | 24 Mar 2026 | View |
| KUAOPING TRADING LIMITED NI717384 | Belfast BT7 1HE | 24 Mar 2026 | View |
| APPYF TUYUH LIMITED NI717391 | Belfast BT1 9DY | 24 Mar 2026 | View |
| AMASHA DRAWING STUDIO LTD NI717394 | Belfast BT1 9DY | 24 Mar 2026 | View |
Run a company in Belfast?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing