Companies in Belfast
Northern Ireland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| KINKY LIMITED NF004193 | BELFAST BT7 1JJ | — | View |
| SWINGERS LIMITED NF004194 | BELFAST BT7 1JJ | — | View |
| MEL UK LIMITED NF004220 | BELFAST BT1 3BG | — | View |
| NSL LIMITED NF004231 | BELFAST BT1 5BN | — | View |
| HARVEY NORMAN LEASING (NI) LIMITED NF004252 | BELFAST BT12 6HR | — | View |
| RAMOS & VARELA, SA NF004254 | BELFAST BT1 5BN | — | View |
| STAR SCHOOL SUPPLIES LTD NF004261 | BELFAST BT1 4PB | — | View |
| JEAN MILLAR & COMPANY NI002777 | BELFAST BT2 8BG | — | View |
| SPIRITUAL ASSEMBLY OF THE BAHAIS OF BELFAST NI004922 | Belfast BT9 7DW | — | View |
| DUNNES STORES (BANGOR) NI007608 | Belfast BT8 6FX | — | View |
| MCCAIG, COLLIM NI007965 | Belfast BT3 9JP | — | View |
| GREENS CHEMISTS NI008016 | Belfast BT3 9LE | — | View |
| JOHN MCGAHEY & SON UNLIMITED NI010614 | Belfast BT3 9ED | — | View |
| JOHN FRAZER (APPAREL) NI010658 | Belfast BT9 5JY | — | View |
| KPMG TRUSTEES NI010748 | Belfast BT1 3LP | — | View |
| BEGGS & PARTNERS (BALLYMENA) NI010939 | Belfast BT1 2NX | — | View |
| WYZCOM UNLIMITED NI013410 | Belfast BT16 1QT | — | View |
| EDWARD WEBB (BANGOR) NI013813 | Belfast BT3 9LE | — | View |
| SURGICAL SUPPLIES UNLIMITED NI016079 | Belfast BT9 6DJ | — | View |
| TOBARDYNE HOLDINGS NI017122 | Belfast BT2 8EQ | — | View |
| MCMAHON & CO LAW SEARCHERS NI030131 | Belfast BT9 6NG | — | View |
| TRUCK ALIGN SERVICES NI031951 | Belfast BT1 3LP | — | View |
| DATAPAC (N.I.) NI034278 | Belfast BT2 7FW | — | View |
| GREEN FIELD MARKETING SOLUTIONS NI035703 | Belfast BT1 2BE | — | View |
| CLEAR VALUE NI039159 | Belfast BT3 9LE | — | View |
| L&B (NO.16) NI042259 | Belfast BT1 5LR | — | View |
| EOS SYSTEMS UNLIMITED NI042765 | Belfast BT6 9FH | — | View |
| CLEAR PHARMACY NI055007 | Belfast BT3 9LE | — | View |
| KER GRAPHICS UNLIMITED NI055590 | Belfast BT23 6BL | — | View |
| CLEAR HEALTHCARE NI056255 | Belfast BT3 9LE | — | View |
| CLEAR HOMES NI056273 | Belfast BT3 9LE | — | View |
| CLEAR DAY NURSERIES NI056274 | Belfast BT3 9LE | — | View |
| GSJ 1959 NI069142 | Belfast BT3 9JL | — | View |
| DR. JOHN KINSELLA NI605165 | Belfast BT11 9JA | — | View |
| DR MARK HAMPTON NI606677 | Belfast BT9 5FL | — | View |
| ASIA SUPERMARKET NI614146 | Belfast BT6 8LU | — | View |
| CLEAR LANDMARK NI617842 | Belfast BT3 9LE | — | View |
| RATHGAEL EXCHANGE NI617922 | Belfast BT3 9LE | — | View |
| JURA INVESTMENTS NI623851 | Belfast BT1 6JH | — | View |
| DEM CO 2 NI623854 | Belfast BT1 6JH | — | View |
| ASHTON FRASER INVESTMENTS NI625706 | Belfast BT2 8EQ | — | View |
| HUGH-PAC-CO NI635335 | Belfast BT9 5FL | — | View |
| QUANTUMTECHNIK UNLTD NI635625 | Belfast BT11 9LB | — | View |
| OE ACQUISITIONS NI637713 | Belfast BT9 6EQ | — | View |
| EDWARDS & CO. SOLICITORS NI638481 | Belfast BT1 2QH | — | View |
| DIABETES PERFORMANCE COACHING NI640031 | Belfast BT2 8BG | — | View |
| QUANTUM HOSTING SUPPORT UNLIMITED NI654513 | Belfast BT5 5AD | — | View |
| GOWANISF HOLDINGS NI657742 | BELFAST BT17 9LZ | — | View |
| STRATEGIC SOLUTIONS (N.I.) UNLIMITED NI661175 | Belfast BT7 1NZ | — | View |
| WIP MANAGEMENT TWO (NI) NI664873 | Belfast BT3 9BU | — | View |
Run a company in Belfast?
File your CT600 and annual accounts to HMRC and Companies House. From £20/year.
Start Filing