Companies in Belfast
Northern Ireland
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| COLHOUNTECH LIMITED NI636114 | BELFAST BT1 2LB | 30 Nov 2025 | View |
| I W DRAINS LIMITED NI648395 | Belfast BT1 3BG | 30 Nov 2025 | View |
| GVA NI LTD NI056988 | Belfast BT1 6PA | 30 Nov 2025 | View |
| URBAN POLYMERS LTD NI636141 | BELFAST BT14 7LE | 30 Nov 2025 | View |
| KEYCUWENN LTD NI711037 | Belfast BT7 1HH | 1 Dec 2025 | View |
| GREY LEAVES LIMITED NI711057 | Belfast BT7 1HE | 1 Dec 2025 | View |
| JIANGLINQSD LIMITED NI711069 | Belfast BT7 1HE | 1 Dec 2025 | View |
| THE DOMINION NETWORK GLOBAL LIMITED NI711099 | Belfast BT5 7QS | 1 Dec 2025 | View |
| GRACEFUL AESTHETICS IRELAND LTD NI711113 | Belfast BT9 7GT | 1 Dec 2025 | View |
| BALLYSILLAN COMMUNITY INITIATIVES NI031998 | BELFAST BT14 8HB | 2 Dec 2025 | View |
| BLICK SHARED STUDIOS NI062998 | Belfast BT1 2LB | 2 Dec 2025 | View |
| BERE ROCK ENTERPRISES LTD NI643368 | Belfast BT4 3EU | 4 Dec 2025 | View |
| NH MERCHANDISE LTD NI711135 | Belfast BT17 0XR | 4 Dec 2025 | View |
| ALJOY UNIQUE LTD NI711150 | Belfast BT9 7DX | 4 Dec 2025 | View |
| JRF GLOBAL HOLDINGS LIMITED NI711160 | Belfast BT4 3ET | 4 Dec 2025 | View |
| DAVID JAMES ANDERSON LTD NI711161 | Belfast BT9 6AJ | 4 Dec 2025 | View |
| GIBBONS & LAW LLP NC001772 | Belfast BT1 4QN | 5 Dec 2025 | View |
| EMIEN BOPER LTD NI711186 | Belfast BT1 9DY | 5 Dec 2025 | View |
| SAINSBURYS (NI) LTD NI674962 | Belfast BT8 6FX | 5 Dec 2025 | View |
| SULBYTECH IT SERVICES LTD NI711209 | Belfast BT6 8DD | 5 Dec 2025 | View |
| AMAC CLEANING SERVICES LIMITED NI711216 | Belfast BT14 7AA | 5 Dec 2025 | View |
| B'S MINI MART LTD NI711226 | Belfast BT11 9AN | 5 Dec 2025 | View |
| WYLIE FOX LIMITED NI711234 | Belfast BT1 4JE | 5 Dec 2025 | View |
| SHANNON MITCHELL LTD NI711236 | Belfast BT16 2PA | 5 Dec 2025 | View |
| PIONR LIMITED NI711250 | Belfast BT4 3EU | 5 Dec 2025 | View |
| TRIPTREKKER LTD NI711256 | Belfast BT5 5DE | 5 Dec 2025 | View |
| ZION TRADING LTD NI711259 | Belfast BT1 3SG | 5 Dec 2025 | View |
| REMA GROUNDWORKS LTD NI711260 | Belfast BT4 3EU | 5 Dec 2025 | View |
| IMAGINE MARQUEES LIMITED NI674621 | Belfast BT4 3EU | 5 Dec 2025 | View |
| JONES WISDOM TRADING LIMITED NI711349 | Belfast BT6 9DL | 6 Dec 2025 | View |
| GUT HEALTH MATTERS LTD NI711339 | Belfast BT6 8JY | 6 Dec 2025 | View |
| BLUEBELLES CATERING LTD NI711325 | Belfast BT15 5EX | 6 Dec 2025 | View |
| JC1 LTD NI711308 | Belfast BT15 4GH | 6 Dec 2025 | View |
| OUYANGSHUHUA TRADE LIMITED NI711311 | Belfast BT7 1HH | 6 Dec 2025 | View |
| XIONGXIANYUE TRADE LIMITED NI711358 | Belfast BT7 1HH | 7 Dec 2025 | View |
| WEMA PRODUCTIONS LIMITED NI706065 | Belfast BT4 3EU | 7 Dec 2025 | View |
| MRM AND CO. PROPERTIES LTD NI711387 | Belfast BT4 3ET | 7 Dec 2025 | View |
| LOUGHVIEW CENTRE HOUSE LTD NI711390 | Belfast BT2 7FD | 7 Dec 2025 | View |
| FOX EVENTS LTD NI711391 | Belfast BT4 2BA | 7 Dec 2025 | View |
| GADGET CARE NI LTD NI711404 | Belfast BT13 2BH | 7 Dec 2025 | View |
| CAYDANO LTD NI711472 | Belfast BT7 2EB | 8 Dec 2025 | View |
| GENESIS AUTOS NI LTD NI711456 | Belfast BT4 1GW | 8 Dec 2025 | View |
| DUFFS DECOR LTD NI711452 | Belfast BT1 2GW | 8 Dec 2025 | View |
| D M TILING BELFAST LTD NI711440 | Belfast BT11 8ND | 8 Dec 2025 | View |
| JJH ACCOUNTANCY & ADVISORY LTD NI711474 | Belfast BT8 6ZP | 8 Dec 2025 | View |
| WUXIANWEN TRADE LIMITED NI711431 | Belfast BT7 1HH | 8 Dec 2025 | View |
| JAMES STREET DEVELOPMENTS LIMITED NI711478 | Belfast BT4 3ET | 8 Dec 2025 | View |
| AUMBERWOOLD LIMITED NI711407 | Belfast BT7 1HH | 8 Dec 2025 | View |
| RETRO ROOM BELFAST LIMITED NI711489 | Belfast BT15 1WA | 9 Dec 2025 | View |
| ENERGYWISE SERVICES LTD NI711568 | Belfast BT2 8EP | 11 Dec 2025 | View |
Run a company in Belfast?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing