Restaurants & Catering Companies

SIC Code: 56

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
CASPIAN TURKISH CUISINE LIMITED 10292501 30 Apr 2024 22 Jul 2016 View
KUSHI GP LTD 10291861 30 Apr 2024 22 Jul 2016 View
HITCHIN CATERING LTD 10125597 30 Apr 2024 14 Apr 2016 View
SAMI'S SAFFRON LTD 13498468 30 Apr 2024 7 Jul 2021 View
21 FOOD LTD 13509268 30 Apr 2024 13 Jul 2021 View
CELESTIAL DRAGON LIMITED 11087327 30 Apr 2024 29 Nov 2017 View
HORTON'S COFFEE LIMITED 10007687 30 Apr 2024 16 Feb 2016 View
WANJIA OXFORD LIMITED 13521665 30 Apr 2024 20 Jul 2021 View
DIVINO LONDON LTD 12130264 30 Apr 2024 30 Jul 2019 View
NOVELLINO BISTRO LTD 12124846 30 Apr 2024 26 Jul 2019 View
HAWELI LTD 12118468 30 Apr 2024 23 Jul 2019 View
OCEAN PANASIA LTD 12118189 30 Apr 2024 23 Jul 2019 View
URFA KEBAB LIMITED 12117238 30 Apr 2024 23 Jul 2019 View
ALFIESYKES LIMITED 13531616 30 Apr 2024 26 Jul 2021 View
MARINA THAI VILLAGE LTD 12109792 30 Apr 2024 18 Jul 2019 View
DIMPLE'S ORGANICS LIMITED 12109515 30 Apr 2024 17 Jul 2019 View
BIRCHWOOD SPICE 53 LIMITED 13537226 30 Apr 2024 29 Jul 2021 View
WELLBEING KITCHEN LTD 09697016 30 Apr 2024 22 Jul 2015 View
FABRIKATE PIZZA COMPANY LTD 12077519 30 Apr 2024 1 Jul 2019 View
DEE’S SPOT EATERY LTD 12778881 30 Apr 2024 29 Jul 2020 View
NEW RUPOSHI BANGLA LIMITED 11303430 30 Apr 2024 11 Apr 2018 View
HUDSON HOSPITALITY LTD 12775184 30 Apr 2024 28 Jul 2020 View
THAITASTIC LTD 11314349 30 Apr 2024 17 Apr 2018 View
CUCINA LIMITED 11326920 30 Apr 2024 24 Apr 2018 View
ALBERTO'S LIMITED 12731672 30 Apr 2024 9 Jul 2020 View
ELEPHANT IN THE ROOM HOLDINGS LIMITED 12727021 30 Apr 2024 7 Jul 2020 View
MIELIKKI COPPERGATE LTD 12718806 30 Apr 2024 4 Jul 2020 View
PAOLOS NEAPOLITAN PIZZA LIMITED 08632290 30 Apr 2024 31 Jul 2013 View
WHITE HART INN (BATH) LIMITED 05111092 30 Apr 2024 26 Apr 2004 View
THE BRASSERIE MS LTD 12708689 30 Apr 2024 30 Jun 2020 View
ROSSINI & DAMSEL LIMITED 08130471 30 Apr 2024 4 Jul 2012 View
CYSCAS CATERING LIMITED 11446786 30 Apr 2024 3 Jul 2018 View
CINNAMON OF MENAI BRIDGE LIMITED 07733752 30 Apr 2024 9 Aug 2011 View
COFFEE A GO GO LIMITED 07699807 30 Apr 2024 11 Jul 2011 View
THE WILD POT LTD 05366159 30 Apr 2024 16 Feb 2005 View
TAZA INDIAN CUISINE LTD 11456621 30 Apr 2024 10 Jul 2018 View
THECORNERLOUNGE LTD 11458521 30 Apr 2024 11 Jul 2018 View
TANDOORI COTTAGE (LONDON) LIMITED 11461702 30 Apr 2024 12 Jul 2018 View
CAFE ARIANA LIMITED 11464202 30 Apr 2024 13 Jul 2018 View
COSMO (NW) LIMITED 11474931 30 Apr 2024 20 Jul 2018 View
KAJA (MCR) LTD 11484847 30 Apr 2024 26 Jul 2018 View
THE FOOD SHACK & BAR AT GURNARD LIMITED 11487134 30 Apr 2024 27 Jul 2018 View
THE SULTAN TANDOORI (2010) LTD 07217822 30 Apr 2024 9 Apr 2010 View
JAMES WILKINS INSPIRED CREATIONS LTD 06882413 30 Apr 2024 20 Apr 2009 View
ABN-MB LTD 06228204 30 Apr 2024 26 Apr 2007 View
MAYFAYRE CATERING LTD 05879230 30 Apr 2024 18 Jul 2006 View
BLUES SOUL TAVERN LIMITED 06974611 30 Apr 2024 28 Jul 2009 View
DUFFY ENTERPRISES LIMITED 04446617 30 Apr 2024 24 May 2002 View
OLD HALL PUB CO LTD 11962670 30 Apr 2024 25 Apr 2019 View
GLASSSAFE LTD 07692493 30 Apr 2024 4 Jul 2011 View

Run a Restaurants & Catering company?

File your CT600 and annual accounts to HMRC and Companies House. From £49/year.

Start Filing