Companies in Southampton
South East
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| OPTIMED PHARMACONSULT LTD 15453263 | SOUTHAMPTON SO14 5RW | 30 Oct 2025 | View |
| MSS - R1 LIMITED 12205021 | Southampton SO14 6UY | 30 Oct 2025 | View |
| MSS - R2 LIMITED 12204936 | Southampton SO14 6UY | 30 Oct 2025 | View |
| STRATEGICALLY DIGITAL LTD 10588662 | SOUTHAMPTON SO16 3PB | 31 Oct 2025 | View |
| HILLYEAR LTD 09408302 | Southampton SO19 4BS | 31 Oct 2025 | View |
| CC PROPERTIES AND DEVELOPMENTS LIMITED 11755023 | Southampton SO40 8XR | 31 Oct 2025 | View |
| ENKELINE LIMITED 08861599 | Southampton SO16 4ER | 31 Oct 2025 | View |
| ZAMIR23 LTD 13880663 | Southampton SO18 4FG | 31 Oct 2025 | View |
| MBTB HOLDINGS LIMITED 13842235 | SOUTHAMPTON SO17 3SF | 31 Oct 2025 | View |
| SPRING MOUNT INVESTMENTS PRIVATE LIMITED 12387881 | Southampton SO14 1LH | 31 Oct 2025 | View |
| TAX FORENSIC LIMITED 14577013 | SOUTHAMPTON SO15 3EU | 31 Oct 2025 | View |
| SAJO SA MANAGEMENT LTD 11144591 | SOUTHAMPTON SO32 2RF | 31 Oct 2025 | View |
| SHANGHAI BAY 888 LIMITED 11172178 | Southampton SO14 7DX | 31 Oct 2025 | View |
| BITTERN CONSTRUCTION LTD 09374172 | Southampton SO30 3DP | 31 Oct 2025 | View |
| SOUTHAMPTON CITY ROLLERS LIMITED 09278369 | Southampton SO18 5GL | 31 Oct 2025 | View |
| SOAK RACING LTD 13856354 | Southampton SO31 4RP | 31 Oct 2025 | View |
| GB CARPENTRY SERVICES LTD 13831116 | Southampton SO14 6TW | 31 Oct 2025 | View |
| DISTANT DESTINATIONS LIMITED 09938348 | SOUTHAMPTON SO30 2SA | 31 Oct 2025 | View |
| MOODY &WEBB LIMITED 14616277 | SOUTHAMPTON SO31 7BU | 31 Oct 2025 | View |
| EASY TZ MEALS CIC 14570693 | SOUTHAMPTON SO15 2NE | 31 Oct 2025 | View |
| KAS PROPERTY ESTATES LTD 14602384 | Southampton SO16 4AR | 31 Oct 2025 | View |
| AMASEA ENTERPRISES LIMITED 14598299 | SOUTHAMPTON SO40 3SZ | 31 Oct 2025 | View |
| FOREST EDGE THATCHERS LTD 14571412 | SOUTHAMPTON SO40 3GE | 31 Oct 2025 | View |
| MARINEKING LTD 15196078 | Southampton SO31 7AQ | 31 Oct 2025 | View |
| EVENWOOD GROUP (GB) LTD 12385292 | SOUTHAMPTON SO40 3SA | 31 Oct 2025 | View |
| MY TREND GLOBAL LTD 11144479 | Southampton SO15 2EY | 31 Oct 2025 | View |
| LUTTPAN LOGISTICS LTD 11132199 | SOUTHAMPTON SO45 2FH | 31 Oct 2025 | View |
| ALEXANDER JAKE LTD 11750218 | SOUTHAMPTON SO32 2UB | 31 Oct 2025 | View |
| KBB MEDICAL LIMITED 11749630 | Southampton SO15 0NE | 31 Oct 2025 | View |
| UPIEE SERVICES LIMITED 13126520 | Southampton SO30 4DD | 31 Oct 2025 | View |
| NU GAME LTD 13124864 | Southampton SO14 7SJ | 31 Oct 2025 | View |
| WINCHESTER HIGHWAYS LIMITED 13675917 | Southampton SO15 3HR | 31 Oct 2025 | View |
| MESSARA GOURMET PRODUCTS LTD 08366078 | Southampton SO15 3FG | 31 Oct 2025 | View |
| YOUR-Q LIMITED 08832107 | Southampton SO30 2QE | 31 Oct 2025 | View |
| BABY SENSORY SOUTHAMPTON LIMITED 13690222 | Southampton SO30 0AR | 31 Oct 2025 | View |
| ADVENTURES 4 LIFE SOUTH C.I.C. 13662928 | Southampton SO18 3QX | 31 Oct 2025 | View |
| ACTIVE FREIGHT WORLDWIDE LTD 08851955 | SOUTHAMPTON SO31 7EG | 31 Oct 2025 | View |
| HEATHERMOUNT CONSTRUCTION LTD 13596644 | Southampton SO40 3QS | 31 Oct 2025 | View |
| KYKRISH PROPERTY SERVICES LTD 13838223 | Southampton SO15 2AD | 31 Oct 2025 | View |
| MOKGOSI LTD 13854108 | SOUTHAMPTON SO15 2NJ | 31 Oct 2025 | View |
| STEVECO LTD 13875539 | Southampton SO14 3TJ | 31 Oct 2025 | View |
| HOMESTAR CARE LTD 09814044 | Southampton SO15 5DZ | 31 Oct 2025 | View |
| MNP ENTERTAINMENT LTD 09958697 | SOUTHAMPTON SO32 1DB | 31 Oct 2025 | View |
| ENVVI LTD 14565591 | Southampton SO14 6RA | 31 Oct 2025 | View |
| WE WILL CARE LTD 14508221 | SOUTHAMPTON SO16 7DN | 31 Oct 2025 | View |
| TURNBULL GROUP VENTURES LIMITED 14624129 | SOUTHAMPTON SO30 2EB | 31 Oct 2025 | View |
| THAI THAI EXPRESS LIMITED 14601309 | Southampton SO16 2JF | 31 Oct 2025 | View |
| DALY BRICKWORK LTD 14626732 | Southampton SO14 1NE | 31 Oct 2025 | View |
| JRB HAIR LIMITED 10555471 | Southampton SO45 6EQ | 31 Oct 2025 | View |
| AERODYNE EUROPE UAV LTD 10572555 | Southampton SO45 1DD | 31 Oct 2025 | View |
Run a company in Southampton?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing