Companies in Oxford
South East
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| YOUR GARAGE LIMITED 14731050 | Oxford OX4 2BS | 31 Dec 2025 | View |
| VANMAY HOME CARE LIMITED 10633992 | Oxford OX4 6BZ | 31 Dec 2025 | View |
| HE2023UK LIMITED 14730153 | OXFORD OX1 2RF | 31 Dec 2025 | View |
| HRYCKO CARPENTRY LTD 14729288 | Oxford OX33 1JH | 31 Dec 2025 | View |
| TRATRATRAX LTD 14728745 | Oxford OX5 1JE | 31 Dec 2025 | View |
| SAHARS HOLDINGS LTD 10726475 | Oxford OX3 7HT | 31 Dec 2025 | View |
| PROCO ESTATE LTD 14728569 | Oxford OX4 6EG | 31 Dec 2025 | View |
| MNR MOTORS LIMITED 14727468 | Oxford OX4 4PP | 31 Dec 2025 | View |
| GLOBAL LIONS LTD 10736091 | Oxford OX4 2ES | 31 Dec 2025 | View |
| SVED FERNANDEZ LIMITED 10632293 | OXFORD OX3 7DW | 31 Dec 2025 | View |
| CC BUTCHERS LTD 14727220 | Oxford OX4 3UX | 31 Dec 2025 | View |
| GLOBAL GROUP ENTERPRISE LIMITED 14748446 | Oxford OX33 1QE | 31 Dec 2025 | View |
| HEDGES BUTCHERS LIMITED 10610212 | Oxford OX2 9SX | 31 Dec 2025 | View |
| KATIE MILLETT LTD 14725674 | Oxford OX44 7TR | 31 Dec 2025 | View |
| S & I QURESHI LIMITED 14720721 | Oxford OX4 3DL | 31 Dec 2025 | View |
| CJS TRADING LIMITED 14717480 | Oxford OX4 6NN | 31 Dec 2025 | View |
| HUMAN NATURE CAPITAL LIMITED 14717464 | Oxford OX1 2NA | 31 Dec 2025 | View |
| HUMAN NATURE OFFICE LIMITED 14717423 | Oxford OX1 2NA | 31 Dec 2025 | View |
| HUMAN NATURE GROUP LIMITED 14717254 | Oxford OX1 2NA | 31 Dec 2025 | View |
| LINA RESIDENCE LTD 10752589 | Oxford OX2 7ED | 31 Dec 2025 | View |
| ZHENG GROUP LIMITED 10599430 | Oxford OX2 7DY | 31 Dec 2025 | View |
| DAYONEHR LIMITED 10598333 | Oxford OX2 7HT | 31 Dec 2025 | View |
| BAREFOOT JERICHO LIMITED 10590205 | OXFORD OX1 1JD | 31 Dec 2025 | View |
| THE PHILOSOPHICAL DOG SOFTWARE COMPANY LIMITED 14716588 | Oxford OX2 0DP | 31 Dec 2025 | View |
| WHITAKER MEDIA LTD 10588795 | Oxford OX1 5DJ | 31 Dec 2025 | View |
| NEHA CARS LTD 14714765 | OXFORD OX5 1TU | 31 Dec 2025 | View |
| 24-26 WHALLEY ROAD MANAGEMENT COMPANY LIMITED 14755250 | Oxford OX2 0PH | 31 Dec 2025 | View |
| VICTORIA HOUSE HOTELS LTD 10408468 | Oxford OX1 2AY | 31 Dec 2025 | View |
| M.RAZAGHI CONSULTING LTD 10389843 | Oxford OX1 4HL | 31 Dec 2025 | View |
| NUMBER SENSE MATHS LIMITED 10882566 | Oxford OX2 6DP | 31 Dec 2025 | View |
| SWIM SCHOOL OF OXFORDSHIRE LTD 10373667 | Oxford OX2 9SX | 31 Dec 2025 | View |
| SUMMERTOWN EXECUTIVE LTD 10887989 | Oxford OX4 2JY | 31 Dec 2025 | View |
| LUCY COGGLE DESIGN LIMITED 10891383 | Oxford OX2 6RB | 31 Dec 2025 | View |
| LAMBERT DESIGN AND BUILD LIMITED 10906208 | Oxford OX2 9QT | 31 Dec 2025 | View |
| OXFORD RESEARCH & DEVELOPMENT PARTNERS LIMITED 10927443 | Oxford OX2 9SX | 31 Dec 2025 | View |
| OXFORD CITY HOUSING (DEVELOPMENT) LIMITED 10370647 | Oxford OX1 1BX | 31 Dec 2025 | View |
| THE OXFORD BREWING COMPANY LIMITED 10932277 | Oxford OX33 1SD | 31 Dec 2025 | View |
| CBS GLOBAL SOLUTION UK LIMITED 10936524 | Oxford OX4 6LB | 31 Dec 2025 | View |
| OXFORD CITY HOUSING (INVESTMENT) LIMITED 10370637 | Oxford OX1 1BX | 31 Dec 2025 | View |
| TAX SIMPLIFICATION LIMITED 10950221 | Oxford OX2 6ER | 31 Dec 2025 | View |
| BURY'S HOLDINGS LIMITED 10967696 | Oxford OX1 4HL | 31 Dec 2025 | View |
| THE BORTHWICK GROUP LIMITED 10365986 | Oxford OX33 1SD | 31 Dec 2025 | View |
| OXFORD SHARED LIVING LIMITED 10277613 | OXFORD OX2 7BN | 31 Dec 2025 | View |
| WORCESTERSHIRE FERTILITY LIMITED 10245494 | OXFORD OX4 2HW | 31 Dec 2025 | View |
| HEDENA HEALTH LIMITED 11055725 | Oxford OX3 9JA | 31 Dec 2025 | View |
| TMD MUSIC LTD 10248168 | Oxford OX4 1SY | 31 Dec 2025 | View |
| MARK NEWBY ASSOCIATES LIMITED 11026136 | Oxford OX33 1XW | 31 Dec 2025 | View |
| GRAVEL ROCK LIMITED 11023599 | Oxford OX4 2JZ | 31 Dec 2025 | View |
| ZENITH HOUSE DEVELOPMENTS (HARTFORD) LTD 11020959 | OXFORD OX2 0DP | 31 Dec 2025 | View |
| DR RK HOYLES LIMITED 10257130 | Oxford OX1 4HL | 31 Dec 2025 | View |
Run a company in Oxford?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing