Companies in Leeds
West Yorkshire
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| RADICLE BIOTECH LIMITED 11533551 | Leeds LS12 2HG | 31 Dec 2025 | View |
| LS16 CAFE CO LTD 11544692 | Leeds LS7 3JB | 31 Dec 2025 | View |
| UK KNEE CRUTCHES LIMITED 11545348 | Leeds LS18 5NT | 31 Dec 2025 | View |
| PRIMARYCAREPHYSIO2023 LIMITED 15028634 | Leeds LS6 3HN | 31 Dec 2025 | View |
| VHL 2018 LIMITED 11552796 | Leeds LS9 0RA | 31 Dec 2025 | View |
| KMC PLASTIC SURGERY CONSULTING LTD 15022858 | Leeds LS7 3QB | 31 Dec 2025 | View |
| FLIGHTSEA LIMITED 15022836 | Leeds LS19 6EY | 31 Dec 2025 | View |
| HU CARET 4 LIMITED 11559103 | Leeds LS1 2JT | 31 Dec 2025 | View |
| CS AND ML HOLDINGS LIMITED 15022607 | Leeds LS28 7EX | 31 Dec 2025 | View |
| VIRENTIS LIMITED 15017441 | Leeds LS10 1GB | 31 Dec 2025 | View |
| CIELO ROASTERY LIMITED 11562926 | Leeds LS25 3AH | 31 Dec 2025 | View |
| GOLDSTONE CLINICAL CONSULTANCY LTD 11569080 | Leeds LS17 6PZ | 31 Dec 2025 | View |
| TAYLOR CLINICAL CONSULTANCY LTD 11569220 | Leeds LS17 6PZ | 31 Dec 2025 | View |
| ROXY BALL ROOM (MANCHESTER TWO) LTD 11571024 | Leeds LS16 6RF | 31 Dec 2025 | View |
| CONCEPT TAVERNS LTD 11573527 | Leeds LS16 6QW | 31 Dec 2025 | View |
| THE GREAT NORTHERN (THACKLEY) LTD 11573546 | Leeds LS16 6QW | 31 Dec 2025 | View |
| MAF CONSULTANCY LIMITED 15017305 | Leeds LS25 6BL | 31 Dec 2025 | View |
| J.M. GLENDINNING (INSURANCE BROKERS) MIDLANDS LIMITED 11577189 | Leeds LS20 9LT | 31 Dec 2025 | View |
| COMHAR CAPITAL (1801) LIMITED 11577207 | Leeds LS1 2PW | 31 Dec 2025 | View |
| TTE ASSETCO LIMITED 11579497 | Leeds LS1 5AB | 31 Dec 2025 | View |
| NORTH PARK COMMUNICATIONS LTD 11579581 | Leeds LS27 7JB | 31 Dec 2025 | View |
| EXTERIOR CLEANING PRODUCTS LTD 15015950 | Leeds LS3 1AB | 31 Dec 2025 | View |
| AKAK CONSULTING LTD 11583066 | Leeds LS16 5BS | 31 Dec 2025 | View |
| EXTERIOR CLEANING EQUIPMENT LTD 15015491 | Leeds LS3 1AB | 31 Dec 2025 | View |
| DANFORTH CARE FORDHAM LIMITED 15013812 | Leeds LS25 2DY | 31 Dec 2025 | View |
| H5 GROUP LIMITED 11588243 | Leeds LS25 2GH | 31 Dec 2025 | View |
| CRYSTAL CARE HOMES HASTINGS LIMITED 15011450 | Leeds LS25 2DY | 31 Dec 2025 | View |
| LTM LEEDS TRAVEL GROUP LIMITED 11591741 | Leeds LS11 8EG | 31 Dec 2025 | View |
| BTR CAPITAL PARTNERS LIMITED 11591801 | Leeds LS18 5NT | 31 Dec 2025 | View |
| H5 DIRECT LTD 11592701 | Leeds LS25 2GH | 31 Dec 2025 | View |
| GARY HARTLEY-FARRAR LIMITED 11594111 | Leeds LS7 3QB | 31 Dec 2025 | View |
| LNT CARE DEVELOPMENTS (8) LIMITED 15010429 | Leeds LS25 2DY | 31 Dec 2025 | View |
| GIDEON AND LIZZIE COMPANY LTD 11594144 | Leeds LS14 1HA | 31 Dec 2025 | View |
| DARLEY PROPERTY LTD 11606358 | Leeds LS17 9EJ | 31 Dec 2025 | View |
| PLYMOUTH PRIMARY CARE LTD 15006610 | Leeds LS13 2BL | 31 Dec 2025 | View |
| PURE CLINICAL LTD 15002759 | Leeds LS2 9LZ | 31 Dec 2025 | View |
| DSD HOMES LTD 11608326 | Leeds LS16 7SL | 31 Dec 2025 | View |
| YDS WAKEFIELD LTD 14995237 | Leeds LS18 4DH | 31 Dec 2025 | View |
| YDS HULL LTD 14995170 | Leeds LS18 4DH | 31 Dec 2025 | View |
| DII12 (ASSETCO) LIMITED 11610136 | Leeds LS1 5AB | 31 Dec 2025 | View |
| YDS YORK LTD 14995127 | Leeds LS18 4DH | 31 Dec 2025 | View |
| MC HEALTH LTD 11616905 | Leeds LS8 4BA | 31 Dec 2025 | View |
| LNT CARE DEVELOPMENTS (9) LIMITED 14992033 | Leeds LS25 2DY | 31 Dec 2025 | View |
| LEISURE AND HOTEL INVESTMENTS LIMITED 11618157 | Leeds LS19 7EW | 31 Dec 2025 | View |
| PURPLE MOON CREATIVE LIMITED 11618788 | Leeds LS15 8EU | 31 Dec 2025 | View |
| WL PROC SVCS LTD 14990603 | Leeds LS27 7RD | 31 Dec 2025 | View |
| PINTXOS44 LIMITED 14980558 | Leeds LS15 8DX | 31 Dec 2025 | View |
| CRAFT BUILDING DEVELOPMENTS LIMITED 14979142 | Leeds LS7 3QB | 31 Dec 2025 | View |
| BKS GROUP HOLDINGS LTD 14971962 | Leeds LS1 2NE | 31 Dec 2025 | View |
| CRYSTAL CARE HOMES MIDSOMER NORTON LIMITED 14970169 | Leeds LS25 2DY | 31 Dec 2025 | View |
Run a company in Leeds?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing