Companies in Edinburgh

Scotland

Companies with upcoming filing deadlines

Company Location Accounts Due
FORESIGHT REGIONAL INVESTMENT GENERAL PARTNER LLP SO305514 EDINBURGH EH2 4JS 31 Dec 2025 View
TRUE CAPITAL GP I LLP SO305485 Edinburgh EH3 9WJ 31 Dec 2025 View
CITY QUAY PARKING LLP SO305388 Edinburgh EH2 4HU 31 Dec 2025 View
BRIDGES PROPERTY ALTERNATIVES III (FEEDER GP) LLP SO305382 Edinburgh EH3 9WJ 31 Dec 2025 View
FIP INVESTMENTS GP LLP SO305378 Edinburgh EH3 9WJ 31 Dec 2025 View
HOLLYPORT V FP LLP SO305369 Edinburgh EH3 9WJ 31 Dec 2025 View
GRANWARD AFTER SCHOOL CLUB LLP SO305298 Edinburgh EH5 3NJ 31 Dec 2025 View
SHRUBHILL NHT LLP SO305292 Edinburgh EH16 4RW 31 Dec 2025 View
RYSE ENERGY LIMITED SC597624 Edinburgh EH12 5AH 31 Dec 2025 View
ETF GP LLP SO305263 Edinburgh EH3 9WJ 31 Dec 2025 View
ZEVON ENERGY LIMITED SC598046 Edinburgh EH6 7BD 31 Dec 2025 View
MVM LIFE SCIENCE GP (NO.3) LLP SO305249 EDINBURGH EH3 9WJ 31 Dec 2025 View
ACP UK PVT LIMITED SC598515 Edinburgh EH6 5AP 31 Dec 2025 View
ABERARDER PARTNERSHIP LLP SO305245 EDINBURGH EH3 8EJ 31 Dec 2025 View
EXPONENT PRIVATE EQUITY GP OF GP III LLP SO305138 Edinburgh EH3 9WJ 31 Dec 2025 View
VITRUVIAN SCOTCAR GENERAL PARTNER LLP SO305118 EDINBURGH EH3 9WJ 31 Dec 2025 View
OURACK WIND FARM LLP SO305106 Edinburgh EH8 8PJ 31 Dec 2025 View
FOUNDATION INVESTMENTS SCOTLAND LP (GP) LLP SO304974 Edinburgh EH12 5HD 31 Dec 2025 View
CAM 6 LIMITED SC599050 Edinburgh EH3 6AD 31 Dec 2025 View
GIBSON ANAESTHESIA SERVICES LIMITED SC599085 Edinburgh EH3 6AD 31 Dec 2025 View
TCTS EVENTS LIMITED SC599295 Edinburgh EH2 3JP 31 Dec 2025 View
GENOA BLACK VENTURES LLP SO304959 Edinburgh EH2 3HT 31 Dec 2025 View
MVM GP (NO.4) LLP SO304923 Edinburgh EH3 9WJ 31 Dec 2025 View
WINDFORCE LTD SC599785 Edinburgh EH3 7DH 31 Dec 2025 View
MINT DECISIONS LIMITED SC600191 Edinburgh EH9 1AF 31 Dec 2025 View
BOURSE SCOT LIMITED SC600288 EDINBURGH EH6 7BD 31 Dec 2025 View
THE MCGARRY PARTNERSHIP LLP SO304863 Edinburgh EH4 8AL 31 Dec 2025 View
SPIREX LTD. SC600376 Edinburgh EH6 5GD 31 Dec 2025 View
LAMB SURGICAL SERVICES LTD SC600402 Edinburgh EH3 6AD 31 Dec 2025 View
SOCIAL GROWTH FUND LLP SO304839 Edinburgh EH2 2PA 31 Dec 2025 View
MARTON POWER LLP SO304835 Edinburgh EH5 1BN 31 Dec 2025 View
ALLOWAY (SCOTLAND) LLP SO304833 Edinburgh EH3 8BL 31 Dec 2025 View
SEEDCAMP GP LLP SO304808 Edinburgh EH3 9WJ 31 Dec 2025 View
NEXT WAVE (GENERAL PARTNER) LLP SO304800 EDINBURGH EH3 9WJ 31 Dec 2025 View
BRIDGES PROPERTY ALTERNATIVES FUND III (FOUNDER PARTNER GP) LLP SO304794 Edinburgh EH3 9WJ 31 Dec 2025 View
FLUOROMONOMERS CONSORTIUM LLP SO303256 Edinburgh EH12 7SJ 31 Dec 2025 View
BILL BABER YORK LLP SO302924 Edinburgh EH1 2JR 31 Dec 2025 View
MURRAYFIELD SPORTS CLUB WESTFIELD ROAD LLP SO302958 Edinburgh EH1 2BD 31 Dec 2025 View
SLATEWOOD FINANCING GP LIMITED SC604878 Edinburgh EH3 9WJ 31 Dec 2025 View
SHANDWICK PROPERTY CONSULTANTS LLP SO303007 Edinburgh EH1 2BB 31 Dec 2025 View
MMA TRIAZINE CONSORTIUM LLP SO303212 EDINBURGH EH12 7SJ 31 Dec 2025 View
FLUOROTELOMERS CONSORTIUM LLP SO303244 Edinburgh EH12 7SJ 31 Dec 2025 View
POLYESTER MONOMERS CONSORTIUM LLP SO303245 Edinburgh EH12 7SJ 31 Dec 2025 View
EDINBURGH ACCOMMODATION LIMITED SC604392 Edinburgh EH4 5DS 31 Dec 2025 View
EDINBURGH SPECIALIST IMAGING LLP SO303399 Edinburgh EH7 4HG 31 Dec 2025 View
MOIDART HYDRO LLP SO303649 EDINBURGH EH7 4HG 31 Dec 2025 View
PIPER V GP LLP SO303446 Edinburgh EH3 9WJ 31 Dec 2025 View
LIGHTHOUSE COURT LLP SO303443 Edinburgh EH16 4RW 31 Dec 2025 View
CITYSCAPE EDINBURGH LLP SO303441 Edinburgh EH16 4RW 31 Dec 2025 View
WHITE HONEY ENTERPRISE LLP SO303286 Edinburgh EH4 3QZ 31 Dec 2025 View

Run a company in Edinburgh?

File your CT600 and annual accounts to HMRC and Companies House. From £49/year.

Start Filing