Companies in Cardiff

Wales

Companies with upcoming filing deadlines

Company Location Accounts Due
ROXIE'S MOT'S N MORE LTD 10814788 Cardiff CF14 8LH 31 Mar 2025 View
VFOXV LTD 10813883 Cardiff CF14 8LH 31 Mar 2025 View
FREEMAG PUBLISHING LIMITED 10811429 Cardiff CF14 8LH 31 Mar 2025 View
WEAREM.I.N LIMITED 10809875 Cardiff CF14 8LH 31 Mar 2025 View
SWC CONSULTING LTD 10807970 Cardiff CF14 8LH 31 Mar 2025 View
NR ELECTRICAL SERVICES LIMITED 10800189 Cardiff CF14 8LH 31 Mar 2025 View
GRADUATE SCHEME SUCCESS LIMITED 11625282 Cardiff CF14 8LH 31 Mar 2025 View
LDC STRUCTURES LTD 12707087 Cardiff CF14 8LH 31 Mar 2025 View
MONUMENT LIFTS LTD 12706983 Cardiff CF14 8LH 31 Mar 2025 View
ZUVANTA LTD 09066398 Cardiff CF14 8LH 31 Mar 2025 View
PERCIPIO GLOBAL LTD 09084247 Cardiff CF14 8LH 31 Mar 2025 View
DIRECT TRANSPORT LTD 12704346 Cardiff CF24 2RD 31 Mar 2025 View
DAWSONS TYLDESLEY LTD 12704176 Cardiff CF14 8LH 31 Mar 2025 View
12836796160924 LTD 12836796 Cardiff CF14 8LH 31 Mar 2025 View
TECNOCHEM S.A. LTD 09101197 Cardiff CF14 8LH 31 Mar 2025 View
STYLE BUILDING LIMITED 06831929 Cardiff CF14 8LH 31 Mar 2025 View
BHB CONTRACTORS LTD 12702834 Cardiff CF14 8LH 31 Mar 2025 View
MIRAX TRADE LTD 12702275 Cardiff CF14 8LH 31 Mar 2025 View
SAME DAY COURIER SERVICES LTD 10731827 Cardiff CF14 8LH 31 Mar 2025 View
ALAIA COLLECTIVE LIMITED 12699689 Cardiff CF14 8LH 31 Mar 2025 View
1289521916092024 LTD 12895219 Cardiff CF14 8LH 31 Mar 2025 View
1289826016092024 LTD 12898260 Cardiff CF14 8LH 31 Mar 2025 View
12901533160924 LTD 12901533 Cardiff CF14 8LH 31 Mar 2025 View
EASY DRIVE LEASING LTD 10689277 Cardiff CF14 8LH 31 Mar 2025 View
1 CLICK SERVICES LIMITED 06617238 Cardiff CF14 8LH 31 Mar 2025 View
1291412106092024 LTD 12914121 Cardiff CF14 8LH 31 Mar 2025 View
KACMAC NETWORK LIMITED 06615012 Cardiff CF14 8LH 31 Mar 2025 View
TRANSWELD INTERNATIONAL DRILLING SERVICES LIMITED 03597250 Cardiff CF14 8LH 31 Mar 2025 View
MWV BIKES LTD 12695659 Cardiff CF14 2JJ 31 Mar 2025 View
DEEVAL COMBUSTION EQUIPMENT LIMITED 12695392 Cardiff CF14 8LH 31 Mar 2025 View
TEST STUDIOS LIMITED 12693555 Cardiff CF14 8LH 31 Mar 2025 View
RAFAAH FINANCIAL LTD 11221269 Cardiff CF14 8LH 31 Mar 2025 View
INC (PROPERTY OPERATIONS) LTD 13844593 Cardiff CF14 8LH 31 Mar 2025 View
ZAK MOBILE TYRES FITTINGS LTD 12692286 Cardiff CF15 9SS 31 Mar 2025 View
THEGREATDEAL LTD 12691816 Cardiff CF14 8LH 31 Mar 2025 View
DEUTSCHE CAPITAL LIMITED 12688391 Cardiff CF14 8LH 31 Mar 2025 View
EVERGREEN PEARL LTD. 12686435 Cardiff CF14 8LH 31 Mar 2025 View
G.P.K IMMOBILIARE LTD 09466100 Cardiff CF14 8LH 31 Mar 2025 View
OM SHANTA LIMITED 10613082 Cardiff CF14 8LH 31 Mar 2025 View
VIRTU VENTURES LTD 12680275 Cardiff CF14 8LH 31 Mar 2025 View
TONY HALL LTD 09481771 Cardiff CF14 8LH 31 Mar 2025 View
SER CONSULTANTS LTD 12678989 Cardiff CF14 8LH 31 Mar 2025 View
ARCHIE GREGORY ASSOCIATES LIMITED 12677933 Cardiff CF14 8LH 31 Mar 2025 View
ELIS SPORTS LIMITED 12677691 Cardiff CF14 8LH 31 Mar 2025 View
ANIKA DIRECT LIMITED 12677662 Cardiff CF10 5AD 31 Mar 2025 View
AAK VENTURES LTD 12677589 Cardiff CF14 8LH 31 Mar 2025 View
REVAREW ECN LTD 12075516 Cardiff CF14 8LH 31 Mar 2025 View
EXIMIA SERVICES LTD 12672880 Cardiff CF14 8LH 31 Mar 2025 View
SERCNLAC TRADING CO., LTD 12672457 Cardiff CF14 8LH 31 Mar 2025 View
CREED LOGISTICS LIMITED 12671859 Cardiff CF14 8LH 31 Mar 2025 View

Run a company in Cardiff?

File your CT600 and annual accounts to HMRC and Companies House. From £49/year.

Start Filing