Companies in Cardiff

Wales

Companies with upcoming filing deadlines

Company Location Accounts Due
BACOVIA LIMITED 06877999 Cardiff CF14 8LH 31 Jan 2025 View
VISPA LIMITED 06921088 Cardiff CF14 8LH 31 Jan 2025 View
TOTAL FOCUS SECURITY GROUP LTD 12549419 Cardiff CF14 8LH 31 Jan 2025 View
EAG SECURITY SOLUTIONS LTD 12548023 Cardiff CF14 5BQ 31 Jan 2025 View
MEEKFIELDS & CO LTD 12547289 Cardiff CF14 8LH 31 Jan 2025 View
SJT PROJECTS ( UK ) LIMITED 12551086 Cardiff CF14 8LH 31 Jan 2025 View
SEDUCED BY ART LTD 12546410 Cardiff CF14 8LH 31 Jan 2025 View
JKM REFRIGERATION LTD 12545823 Cardiff CF14 8LH 31 Jan 2025 View
ATLANTIC MANAGEMENT LTD 12545618 Cardiff CF14 8LH 31 Jan 2025 View
HUJAN ASSET MANAGEMENT LTD 12551406 Cardiff CF14 8LH 31 Jan 2025 View
HEMINGWAY LONDON LTD 08041147 Cardiff CF14 8LH 31 Jan 2025 View
HANGZHOU BESTLI BIOTECH CO., LTD. 12556725 Cardiff CF14 8LH 31 Jan 2025 View
ZHEJIANG HENGTONG TRADING CO., LTD. 12557264 Cardiff CF14 8LH 31 Jan 2025 View
UNCLE PAOLO TEA CO., LTD. 12560620 Cardiff CF14 8LH 31 Jan 2025 View
INMUSIC LTD 12560799 Cardiff CF14 8LH 31 Jan 2025 View
CHANGSHA VCHO PHARMA TECH CO., LTD 12560921 Cardiff CF14 8LH 31 Jan 2025 View
GERMAN FASHION XIMENZI ELECTRIC CO., LTD 12562537 Cardiff CF14 8LH 31 Jan 2025 View
AMZ SUPPLY LTD 12562740 Cardiff CF14 8LH 31 Jan 2025 View
ADMAS SERVICES LIMITED 12563723 Cardiff CF14 8LH 31 Jan 2025 View
TCL GLOBAL LTD 12564666 Cardiff CF14 8LH 31 Jan 2025 View
EDIT SOFTWARE LTD 12565690 Cardiff CF14 8LH 31 Jan 2025 View
ALLIED MARKETING SERVICES LIMITED 12566750 Cardiff CF14 8LH 31 Jan 2025 View
GLOBA ENTERPRISE LTD 12567629 Cardiff CF14 8LH 31 Jan 2025 View
UK TAUNTON CITY FOOD., LTD 12570141 Cardiff CF14 8LH 31 Jan 2025 View
REGIS FREIGHT LOGISTICS LIMITED 13158111 Cardiff CF10 4LU 31 Jan 2025 View
PRIMEHEAD PUBLISHING LIMITED 12573392 Cardiff CF14 8LH 31 Jan 2025 View
BELGIUM RUINASEN LTD 12573847 Cardiff CF14 8LH 31 Jan 2025 View
DANISH TELECOM LIMITED 09382173 Cardiff CF14 8LH 31 Jan 2025 View
BIOTEC EVOLUTION LTD 12574623 Cardiff CF14 8LH 31 Jan 2025 View
EXOTIC VILLAS LTD 12578744 Cardiff CF14 8LH 31 Jan 2025 View
UK HEATHER LIMITED 12580282 Cardiff CF14 8LH 31 Jan 2025 View
YALA GROUP LTD 12580627 Cardiff CF14 8LH 31 Jan 2025 View
ARTFUTURE LTD 12580915 Cardiff CF14 8LH 31 Jan 2025 View
DOLCE VITA DINING LIMITED 12486541 Cardiff CF24 3NZ 31 Jan 2025 View
NEURO UNLOCKED LTD 12419957 Cardiff CF14 8LH 31 Jan 2025 View
PANCAKE AND WAFFLE LIMITED 13116330 Cardiff CF14 8LH 31 Jan 2025 View
THESHIFT LTD 13114457 Cardiff CF14 8LH 31 Jan 2025 View
NX PROGRAMMING LTD 09565483 Cardiff CF14 8LH 31 Jan 2025 View
ALFA CHROM UK LTD 09564315 Cardiff CF14 8LH 31 Jan 2025 View
THE MINISTRY OF DRAINS LTD 07255228 Cardiff CF14 8LH 31 Jan 2025 View
LEADA UTILITIES LTD 09328971 Cardiff CF14 8LH 31 Jan 2025 View
EBOT SYSTEMS LTD 12261180 Cardiff CF14 8LH 31 Jan 2025 View
ELSEA PARK BOURNE (NO 2) MANAGEMENT COMPANY LIMITED 08472339 Cardiff CF14 8LH 31 Jan 2025 View
GL1 SUPPORT SERVICES LIMITED 08975025 Cardiff CF14 8LH 31 Jan 2025 View
O'NEILL & SONS BUILDING SERVICES LTD 09555697 Cardiff CF14 8LH 31 Jan 2025 View
369 TRADING GROUP LTD 12383345 Cardiff CF14 8LH 31 Jan 2025 View
REVA MARINE LIMITED 07970066 Cardiff CF14 8LH 31 Jan 2025 View
RICHMOND BAGEL LIMITED 07938795 Cardiff CF14 8LH 31 Jan 2025 View
MANCHESTER VISTA LTD 08996725 Cardiff CF14 8LH 31 Jan 2025 View
NATIONAL ENGRAVER LTD 09292665 Cardiff CF14 8LH 31 Jan 2025 View

Run a company in Cardiff?

File your CT600 and annual accounts to HMRC and Companies House. From £49/year.

Start Filing