Companies in Cardiff
Wales
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| RADICAL STACK LTD 10042516 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| A & N LEISURE LTD 11853886 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| DIOLCHUS LTD 11555684 | Cardiff CF24 3JF | 31 Dec 2023 | View |
| XCT LTD 10056967 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| NODAGROUP LTD 07459734 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| NCE SERVICES SOUTH LTD 11916851 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| QIN GROUP LTD 11894215 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| MY BEST PRODUCT EVER LIMITED 10062016 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| BUILDING 2GO LTD 11495289 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| LONDON CRIBS INTERNATIONAL LTD 11551298 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| WARDIE MOTORS LTD 12526881 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| RED WOLF MARKETING LIMITED 09352950 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| 5 SOLUTIONS LTD 11236848 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| SCM PRODUCTS LTD 08429617 | Cardiff CF15 8LW | 31 Dec 2023 | View |
| BAIN GLOBAL MANAGEMENT LTD 13257494 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| TOTAL GROUP SERV LIMITED 12528740 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| EARTH SEA CORPORATION LIMITED 07604954 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| MIGHTY EMU STUDIOS LTD 07815503 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| UK PROPERTY AND LAND LIMITED 12372759 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| TJO CIVILS AND BUILDING LTD 12124096 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| MICHAEL M COURIER LTD 12528860 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| LAGASY MANAGEMENT LTD 11238642 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| ZULILY UK LTD. 07820690 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| DEICORS LTD 10288580 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| IR FOODSERVICE LIMITED 07585542 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| FREIGHT RECRUITMENT LTD 10702243 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| HANDOVERWORK LTD 11885331 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| COFFEE N CREAM LIMITED 11829165 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| THE BLOOM INN LIMITED 12396685 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| ONLINE FASHIONS LTD 11881362 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| GIFTS BY CLAIRE LIMITED 09321918 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| SOLAL EVENTS LTD 12518884 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| GARDNERS PATCH LTD 12914778 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| MA BUSINESS HUB LIMITED 11858622 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| SEND-AR LTD 09472574 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| VIPAT CLASSIC RESOURCES LTD 11947172 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| MBC SOLUTIONS LIMITED 11888876 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| IQUALTECH LIMITED 09503028 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| HICKS AND CARTER ELECTRICAL LTD 08037655 | Cardiff CF5 2SL | 31 Dec 2023 | View |
| CASCADE INDUSTRIAL LTD 11876500 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| MACHNC LIMITED 10063293 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| OPSIA COMMUNICATIONS LIMITED 10079431 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| WIREL3SS LTD 11875604 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| CMV SERVICES LTD 13245245 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| EMD JOINERY LTD 11749385 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| AMAANS LIMITED 12498334 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| SORT PAGINATE SCAN LIMITED 07950554 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| PRIME GULF INTERNATIONAL (UK) LIMITED 08318276 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| EMMF LTD 11265709 | Cardiff CF14 8LH | 31 Dec 2023 | View |
| BAUMANAGEMENT INTERNATIONAL LTD. 11904128 | Cardiff CF14 8LH | 31 Dec 2023 | View |
Run a company in Cardiff?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing