Companies in Cardiff

Wales

Companies with upcoming filing deadlines

Company Location Accounts Due
SUPLI LIMITED 10565014 Cardiff CF14 8LH 31 Oct 2024 View
CARIAD HOMECARE LIMITED 11761443 Cardiff CF14 8LH 31 Oct 2024 View
THERAPIN HEALTHCARE RESEARCH LTD 10558561 Cardiff CF14 8LH 31 Oct 2024 View
TECHSIMULATER LTD 10554806 Cardiff CF14 8LH 31 Oct 2024 View
CHEF CEYLON LTD 11759944 Cardiff CF14 8LH 31 Oct 2024 View
HOPO TRADE LTD 10551987 Cardiff CF14 8LH 31 Oct 2024 View
ARCADIAN SUPPLIES LTD 10548083 Cardiff CF14 8LH 31 Oct 2024 View
JOVA LIMITED 10547015 Cardiff CF14 8LH 31 Oct 2024 View
REANGEL BIOTECHNOLOGY CO., LTD. 11758829 Cardiff CF14 8LH 31 Oct 2024 View
11758803 LTD 11758803 Cardiff CF14 8LH 31 Oct 2024 View
VISIONTEC SECURITY INSTALLATIONS LTD 11757246 Cardiff CF14 8LH 31 Oct 2024 View
SEAWISE CATERING LTD 11757157 Cardiff CF14 8LH 31 Oct 2024 View
OC ELECTRIC LIMITED 10510484 Cardiff CF14 8LH 31 Oct 2024 View
BAU-MANAGEMENT & BAUSTOFF-GROSSHANDEL LTD 11754898 Cardiff CF14 8LH 31 Oct 2024 View
CLOUDLINE TECHNOLOGIES LIMITED 11754557 Cardiff CF14 8LH 31 Oct 2024 View
PROPERTY ONE MANAGEMENT LTD 11753591 Cardiff CF14 8LH 31 Oct 2024 View
A&I ACCOUNTING LTD 11750322 Cardiff CF14 8LH 31 Oct 2024 View
Z M TRADING SOLUTIONS LTD 11750119 Cardiff CF14 8LH 31 Oct 2024 View
GO IBIZA LIMITED 10452535 Cardiff CF14 8LH 31 Oct 2024 View
DEPENDABLE HEALTHCARE SOLUTIONS LTD 11746009 Cardiff CF14 8LH 31 Oct 2024 View
SHARODS LTD 10284220 Cardiff CF14 8LH 31 Oct 2024 View
AR MICRO SYSTEM LIMITED 11745992 Cardiff CF14 8LH 31 Oct 2024 View
SNOW WHITE AESTHETICS LIMITED 11257046 Cardiff CF14 8LH 31 Oct 2024 View
VIBRA FILMS LTD 13108528 Cardiff CF14 8LH 31 Oct 2024 View
CARIBBEAN AND ORGANIZATION OF AMERICAN STATES AFRICAN DIASPORA AFFAIRS LTD 13109050 Cardiff CF14 8LH 31 Oct 2024 View
CLIMATECH INFRASTRUCTURE LEASING LTD. 13109281 Cardiff CF14 8LH 31 Oct 2024 View
JACKSON SERVICES LTD 13112953 Cardiff CF14 8LH 31 Oct 2024 View
BRYSEN UK LTD 13113313 Cardiff CF14 8LH 31 Oct 2024 View
EAVA ELECTRONIC CO., LTD 13114222 Cardiff CF14 8LH 31 Oct 2024 View
KUN MING HUA CHI PLASTIC PACKAGING LTD. 13116230 Cardiff CF14 8LH 31 Oct 2024 View
ENTRE NOUS NETWORK LTD 13116725 Cardiff CF14 8LH 31 Oct 2024 View
HAAEL.CO.UK/PRIM LTD 09976507 Cardiff CF14 8LH 31 Oct 2024 View
KJB COMMS LIMITED 09972789 Cardiff CF14 8LH 31 Oct 2024 View
MELUSINE'S HOUSE LTD 09967883 Cardiff CF14 8LH 31 Oct 2024 View
SANRIVAL LIMITED 09965816 Cardiff CF14 8LH 31 Oct 2024 View
ENTRE NOUS MDC LTD 13119298 Cardiff CF14 8LH 31 Oct 2024 View
FEMIAL LIMITED 13119521 Cardiff CF14 8LH 31 Oct 2024 View
NEWNOA LIMITED 13119545 Cardiff CF14 8LH 31 Oct 2024 View
HASHTAG 21 LTD 13119553 Cardiff CF14 8LH 31 Oct 2024 View
FALLHD LIMITED 13119564 Cardiff CF14 8LH 31 Oct 2024 View
DEACON'S ELECTRICAL LTD 09955630 Cardiff CF3 0EJ 31 Oct 2024 View
GENERAL 21 LTD 13119671 Cardiff CF14 8LH 31 Oct 2024 View
BLAYER LIMITED 13119673 Cardiff CF14 8LH 31 Oct 2024 View
KAJEFF LIMITED 13119676 Cardiff CF14 8LH 31 Oct 2024 View
VALCOO LTD 09942344 Cardiff CF14 8LH 31 Oct 2024 View
OCEAN DREAM CORPORATION LTD 09937361 Cardiff CF14 8LH 31 Oct 2024 View
TRANSGLOBAL FORWARDING LTD 13120853 Cardiff CF14 8LH 31 Oct 2024 View
HYPERO LTD 13121305 Cardiff CF14 8LH 31 Oct 2024 View
DINAR WEALTH LTD 13122054 Cardiff CF14 8LH 31 Oct 2024 View
OSMANTHUS FRAGRANS CO., LTD 13122316 Cardiff CF14 8LH 31 Oct 2024 View

Run a company in Cardiff?

File your CT600 and annual accounts to HMRC and Companies House. From £49/year.

Start Filing