Companies in Cardiff
Wales
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| FAUSTINA JAMES (LONDON) LTD 13730076 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| GUESTLIST LIMITED 13731294 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| AMICO PRIVATE WEALTH LIMITED 07833891 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| COOL BRANDING LIMITED 13731779 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| CULTURE AFRICAINE LTD 13770664 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| COOL BOY HOUSEHOLD PRODUCTS CO., LTD 13732005 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| LXWCWHCL LIMITED 13735991 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| ECOMSTERS LTD 13736275 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| ECO-SIS LTD 07455848 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| CSR REAL ESTATE LIMITED 13737760 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| JYLSXGHY LIMITED 13738967 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| ALIEN SPACE WORKS LIMITED 13739158 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| SHAHNOOR TRADERS LTD 13739871 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| FRANKLIN AURORA LIMITED 13740137 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| IRIS MANUFACTURING TECHNOLOGY LIMITED 13550460 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| KWONG LEE CONSULTANTS LIMITED 13548870 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| EXPOFLOW LTD 13740657 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| ELAINE LUX LTD 13741037 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| SUNLOOM LTD 13763860 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| EVOLVE TEXT LTD 13716037 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| HEALTH ANALYTICS CONSULTING LTD 13766910 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| ECOMMERCE STEEM LIMITED 13715173 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| WANCHUAN TECHNOLOGY CO., LIMITED 13714639 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| EATCONTIGO LIMITED 13714312 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| KITTY LEE LIMITED 13744009 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| CROSS BORDER DOMAINS LTD 13744597 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| BLUELINE FINANCIAL SERVICES LIMITED 13714210 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| OTIS RAUL LIMITED 13741791 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| HAIWEI ELECTRICAL APPLIANCE LTD 13752830 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| SM HEALTHCARE LTD 13752141 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| BEST CHOICE NOW LIMITED 13758763 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| ESCRIP SOLUTIONS LTD 13749494 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| LIONISE LONDON LTD 13766555 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| SAAIM LTD 13757571 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| BRIGHTALENTS TECHNOLOGY CO., LTD 13747995 | CARDIFF CF14 8LH | 31 Aug 2024 | View |
| STARLET ENTERPRISES LTD 13747987 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| LAIZAN PATATOES LTD 13764019 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| TOP CLASS PROPERTIES (MANCHESTER) LIMITED 13773318 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| GOFAL PINC LTD 13764478 | Cardiff CF24 0ED | 31 Aug 2024 | View |
| SMART HOME EXPERTS LIMITED 13753695 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| SANTALACEAE LTD 13754223 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| PUMPCRETE (SOUTHERN) LTD 14515615 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| CMC INNS LTD 14517374 | Cardiff CF14 8LH | 31 Aug 2024 | View |
| TFSOURCEDIT LTD 14518384 | Cardiff CF14 8LH | 1 Sep 2024 | View |
| OLGATINOVA ARCH LTD 12795158 | Cardiff CF10 3BH | 1 Sep 2024 | View |
| ANDIQ LIMITED 14530685 | Cardiff CF14 8LH | 8 Sep 2024 | View |
| VANILLAPORT LTD. 12042123 | Cardiff CF14 8LH | 9 Sep 2024 | View |
| CHELSEA & KNIGHT BUSINESS MANAGEMENT LTD 14349820 | Cardiff CF14 8LH | 11 Sep 2024 | View |
| LINCOLNSHIRE ARCHITECTURE LTD 14535308 | Cardiff CF14 8LH | 12 Sep 2024 | View |
| ONC BARS LIMITED 14537268 | Cardiff CF14 8LH | 12 Sep 2024 | View |
Run a company in Cardiff?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing